Every Electronic Label is an Adventure!
Be enchanted by technology! Each product in our Electronic Shelf Labels awaits to be discovered with just a brief touch.
Dimensions
70 x 35.6 x 12,9 mm
Weight
37 gr
- Supports the transmission and display of text, images, symbols, etc. in any language.
- Supports the sampling function of communication power and can be read from the system.
- Battery power can be read instantly and examined from the system.
- Can support NFC communication function. [Optional]





Technical Specifications
Display | Screen Size | 2.13 inç |
---|---|---|
Display Area | 40 x 23.71 mm | |
Resolution Çözünürlüğü | 250x128 | |
Screen Colors | Black / White / Red | |
DPI | 130 | |
Screen Technology | Dot-matrix - Epaper Scree | |
Viewing Angle | Close to 180 degrees | |
Battery | Type & Quantity | 2 x CR2450 |
Battery Life | ≥ 6 years | |
Battery Replacement Feature | Replaceable | |
LED | Colors | 3 |
Flash Frequency | 1 sn | |
Adjustment | User-changeable | |
Environment | Operating Temperature | 0 - 40 ℃ |
Depolama Sıcaklığı | 0 - 40 ℃ | |
Optimum Environment Humidity: | 45 - 70 %RH | |
Communication | Communication Frequency | 2.4 GHz |
Communication Protocol | Custom Protocol | |
Communication Distance | 13 - 15 m | |
Communication Success Rate | 100% |
Stay ahead with Ntag , let's grow your business!
Retailers save time and money with electronic shelf labels and unique technology, providing a better shopping experience.