Every Electronic Label is an Adventure!
Be enchanted by technology! Each product in our Electronic Shelf Labels awaits to be discovered with just a brief touch.
Dimensions
49 x 37.6 x 13 mm
Weight
20 gr
- Supports the transmission and display of text, images, symbols, etc. in any language.
- Supports the sampling function of communication power and can be read from the system.
- Battery power can be read instantly and examined from the system.
- Can support NFC communication function. [Optional]





Technical Specifications
| Display | Screen Size | 1.54 inç |
|---|---|---|
| Display Area | 27.51 x 27.51 mm | |
| Resolution | 200x200 | |
| Screen Colors | Black / White / Red | |
| DPI | 188 | |
| Screen Technology | Dot-matrix - Epaper Scree | |
| Viewing Angle | Close to 180 degrees | |
| Battery | Type & Quantity | 1 x CR2450 |
| Battery Life | ≥ 6 years | |
| Battery Replacement Feature | Replaceable | |
| LED | Colors | 3 |
| Flash Frequency | 1 sn | |
| Adjustment | User-changeable | |
| Environment | Operating Temperature | 0 - 40 ℃ |
| Depolama Sıcaklığı | 0 - 40 ℃ | |
| Optimum Environment Humidity: | 45 - 70 %RH | |
| Communication | Communication Frequency | 2.4 GHz |
| Communication Protocol | Custom Protocol | |
| Communication Distance | 13 - 15 m | |
| Communication Success Rate | 100% |
Stay ahead with Ntag , let's grow your business!
Retailers save time and money with electronic shelf labels and unique technology, providing a better shopping experience.
